Ho trovato questo HYIP online e pagante da 26 giorni. I piani sono da 1, 2, 7, 15 e 25 giorni.
http://steadyforexfund.com/?ref=music86
Di seguito i dettagli:
Plan A (105%-128%) After 1 Day
Plan Spent Amount ($) Profit (%)
Plan 1 $5 - $500 105.00
Plan 2 $501 - $1,000 109.00
Plan 3 $1,001 - $3,000 114.00
Plan 4 $3,001 - $10,000 120.00
Plan 5 $10,001 - $60,000 128.00
Plan B (55%-73%) Daily for 2 Days
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $5 - $500 55.00
Plan 2 $501 - $1,000 59.00
Plan 3 $1,001 - $3,000 64.00
Plan 4 $3,001 - $10,000 68.00
Plan 5 $10,001 - $60,000 73.00
Plan C (145%-380%) After 7 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $5 - $500 145.00
Plan 2 $501 - $1,000 180.00
Plan 3 $1,001 - $3,000 225.00
Plan 4 $3,001 - $10,000 310.00
Plan 5 $10,001 - $60,000 380.00
Plan D (210%-600%) After 15 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $5 - $500 210.00
Plan 2 $501 - $1,000
Pagina creata in 0.578 secondi con 512 interrogazioni.